League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 20 | 13 | 4 | 60 | 36 | 24 | 73 | |
| 2 | 37 | 20 | 11 | 6 | 74 | 37 | 37 | 71 | |
| 3 | 36 | 19 | 11 | 6 | 55 | 28 | 27 | 68 | |
| 4 | 36 | 19 | 7 | 10 | 56 | 37 | 19 | 64 | |
| 5 | 37 | 20 | 4 | 13 | 51 | 46 | 5 | 64 | |
Top Scorers
Goals
PENGS- 218Aaron Drinan

- 416Michael Cheek

- 214Callum Paterson

- 213Matthew Dennis

- 012Alassana Jatta

Cards
Players
- 11Canavan Niall Canavan

- 01Clarke Ollie

- 01Pell Harry

- 21Byron Webster

- 31Boyle William

- 01Williams Jonathan

- 21Comley Brandon

- 21Angol Lee

- 11Osadebe Emmanuel

- 31Clark Max
