National League

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 28 | 4 | 4 | 69 | 25 | 44 | 88 | |
| 2 | 37 | 26 | 8 | 3 | 97 | 36 | 61 | 86 | |
| 3 | 36 | 22 | 6 | 8 | 66 | 44 | 22 | 72 | |
| 4 | 36 | 21 | 7 | 8 | 73 | 47 | 26 | 70 | |
| 5 | 37 | 18 | 11 | 8 | 62 | 43 | 19 | 65 | |
Top Scorers
Goals
PENGS- 429Ollie Pearce

- 220Emmanuel Dieseruvwe

- 018Will Harris

- 017Matt Rush

- 414Danny Whitehall

Cards
Players
- 32Creaney Dan

- 82Lilley Zak

- 41Ilesanmi Femi

- 51Pierre Aaron

- 31Banks Oliver

- 61Boyce Andrew

- 11Thomas Kwame

- 11McCallum Paul

- 41Kouogun Maxim

- 11Booty Regan
