Durbanville (South Africa)
(9 Races)12 Runners, 6 ¼f
13 Runners, 6 ¼f
11 Runners, 1m
8 Runners, 7 ½f
9 Runners, 5f
8 Runners, 5f
9 Runners, 6 ¼f
10 Runners, 6 ¼f
14 Runners, 6 ¼f
Balaklava (Australia)
(7 Races)3+, 10 Runners, 1m
3+, 15 Runners, 6f
9 Runners, 1m
11 Runners, 1 ⅜m
11 Runners, 1m
12 Runners, 7f
12 Runners, 6f
Warwick Farm (Australia)
(7 Races)3+, 9 Runners, 7f
3+, 8 Runners, 1 ½m
3, 15 Runners, 6f
3+, 9 Runners, 6f
3+, 10 Runners, 1m
3+, 13 Runners, 5 ½f
3+, 19 Runners, 7f
Caulfield (Australia)
(8 Races)3+, 10 Runners, 1 ½m
3, 8 Runners, 1m
3+, 16 Runners, 7 ¼f
2, 10 Runners, 5f
3+, 14 Runners, 5 ½f
3+, 14 Runners, 1 ¼m
3+, 17 Runners, 1 ¼m
3+, 16 Runners, 7 ¼f
Doomben (Australia)
(8 Races)13 Runners, 6f
12 Runners, 6f
3, 17 Runners, 6f
12 Runners, 1 ¼m
12 Runners, 1 m
13 Runners, 6f
12 Runners, 6 ¾f
3+, 20 Runners, 6 ¾f
Mackay (Australia)
(7 Races)7 Runners, 1 ⅛m
9 Runners, 7 ¾f
7 Runners, 7 ¾f
7 Runners, 5 ½f
3, 9 Runners, 6f
9 Runners, 6f
14 Runners, 6f
Ascot (Australia)
(8 Races)3, 10 Runners, 6f
3, 10 Runners, 6f
3+, 18 Runners, 7 ½f
3+, 9 Runners, 5f
3+, 11 Runners, 1 ⅛m
3+, 11 Runners, 7 ½f
3+, 13 Runners, 6f
3+, 13 Runners, 7f
Punchestown (Ireland)
(7 Races)14 Runners, 2m 95yds
8 Runners, 2m 95yds
13 Runners, 2m 4f 45yds
6 Runners, 2m 2f 75yds
7 Runners, 2m 7f 39yds
10 Runners, 2m 7f 39yds
10 Runners, 2m 95yds
Wetherby (UK)
(7 Races)4+, 4 Runners, C4, 2m 3f 154y
3, 6 Runners, C4, 2m
4+, 5 Runners, C3, 1m 7f 36y
3+, 5 Runners, C3, 2m
4+, 3 Runners, C3, 2m 3f 85y
4+, 11 Runners, C5, 3m 26y
4+, 2 Runners, C3, 2m 3f 85y
Nottingham (UK)
(8 Races)3+, 11 Runners, C5, 1m 75y
2, 9 Runners, C5, 1m 75y
2, 10 Runners, C5, 1m 75y
3+, 9 Runners, C3, 1m 2f 50y
3+, 8 Runners, C4, 2m
3, 11 Runners, C5, 1m 75y
3, 11 Runners, C5, 1m 75y
3+, 14 Runners, C6, 5f 8y
Kempton (UK)
(8 Races)4+, 12 Runners, C5, 6f
2, 14 Runners, C5, 1m
2, 11 Runners, C2, 7f
3+, 9 Runners, C5, 1m 3f 219y
3, 12 Runners, C6, 7f
4+, 7 Runners, C5, 7f
3+, 7 Runners, C5, 1m 7f 218y
3+, 12 Runners, C6, 1m 3f 219y
Worcester (UK)
(6 Races)4+, 10 Runners, C5, 2m 7f
4+, 13 Runners, C5, 2m 110y
45, 9 Runners, C5, 2m
46, 15 Runners, C3, 2m
4+, 7 Runners, C4, 2m 7f
3+, 12 Runners, C5, 2m 4f
Charles Town (USA)
(8 Races)
Delaware Park (USA)
(9 Races)2, 8 Runners, 1320y
3+, 9 Runners, 1320y
3+, 9 Runners, 1830y
3+, 14 Runners, 1320y
3+, 14 Runners, 1870y
2, 11 Runners, 1760y
3+, 13 Runners, 1870y
3+, 11 Runners, 1210y
3+, 12 Runners, 1320y
Finger Lakes (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(10 Races)2, 10 Runners, 1210y
3+, 8 Runners, 1760y
3+, 9 Runners, 1100y
3+, 11 Runners, 1320y
3+, 16 Runners, 1760y
3+, 10 Runners, 1210y
3+, 16 Runners, 1760y
3+, 11 Runners, 1100y
2, 14 Runners, 300y
2, 14 Runners, 300y
Keeneland (USA)
(8 Races)
Mountaineer Park (USA)
(8 Races)
Presque Isle Downs (USA)
(8 Races)
Parx Racing (USA)
(10 Races)3+, 8 Runners, 1830y
3+, 7 Runners, 1830y
3+, 10 Runners, 1320y
2, 6 Runners, 1210y
3+, 10 Runners, 1760y
3+, 6 Runners, 1430y
2, 6 Runners, 1210y
3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
3+, 10 Runners, 1540y