Horse Racing Live Scores: 2026-04-21
Fairview Aw (South Africa)
(8 Races)2, 5 Runners, 6f
8 Runners, 6f
8 Runners, 6f
6 Runners, 1 ¼m
9 Runners, 1 ³⁄₁₆m
10 Runners, 1m
9 Runners, 5f
12 Runners, 6 ½f
Ascot (Australia)
(9 Races)2, 13 Runners, 6f
3, 10 Runners, 6f
2+, 15 Runners, 5f
2+, 10 Runners, 5f
2+, 10 Runners, 5f
4+, 9 Runners, 7f
3+, 12 Runners, 1 ⅜m
2+, 13 Runners, 7f
2+, 11 Runners, 6f
Murray Bridge (Australia)
(9 Races)2, 11 Runners, 5 ½f
3+, 12 Runners, 6f
3+, 12 Runners, 6f
3+, 16 Runners, 1m
15 Runners, 7f
14 Runners, 6f
16 Runners, 4 ½f
16 Runners, 1m
16 Runners, 1 ¼m
Geelong (Australia)
(8 Races)3, 8 Runners, 5 ⅝f
2, 11 Runners, 6 ⅛f
3+, 9 Runners, 6 ⅝f
3+, 10 Runners, 7 ⅝f
3+, 7 Runners, 7 ⅛f
3+, 13 Runners, 6 ⅝f
3+, 17 Runners, 7 ⅝f
3+, 15 Runners, 5 ⅝f
Doomben (Australia)
(8 Races)2, 9 Runners, 5 ½f
10 Runners, 1 m
14 Runners, 6 ¾f
13 Runners, 1 ¼m
13 Runners, 1 ¼m
14 Runners, 6 ¾f
14 Runners, 6 ¾f
15 Runners, 6f
Canterbury (Australia)
(8 Races)3+, 9 Runners, 1 ³⁄₁₆m
3+, 9 Runners, 5 ½f
3, 13 Runners, 6 ¼f
3+, 8 Runners, 1 ³⁄₁₆m
3+, 10 Runners, 7 ¾f
5+, 11 Runners, 6 ¼f
5+, 15 Runners, 5 ½f
34, 14 Runners, 6 ¼f
Taunton (UK)
(6 Races)4+, 7 Runners, C4, 2m 3f 1y
4+, 8 Runners, C5, 2m 7f 198y
4+, 9 Runners, C4, 2m 3f 1y
4+, 11 Runners, C5, 2m 104y
4+, 7 Runners, C4, 2m 7f 198y
4+, 11 Runners, C5, 2m 3f 1y
Perth (UK)
(8 Races)4+, 10 Runners, C4, 2m 4f 35y
5+, 8 Runners, C3, 2m 4f 20y
5+, 6 Runners, C1, 2m 7f 207y
5+, 4 Runners, C1, 2m 7f 180y
5+, 7 Runners, C3, 2m
4+, 7 Runners, C4, 2m 4f 35y
4+, 11 Runners, C5, 2m 7f 207y
4+, 11 Runners, C5, 2m 7f 207y
Catterick (UK)
(7 Races)4+, 10 Runners, C6, 5f
3, 8 Runners, C5, 5f
35, 5 Runners, C4, 1m 4f 13y
35, 7 Runners, C5, 7f 6y
4+, 9 Runners, C5, 7f 6y
4+, 6 Runners, C4, 5f 212y
4+, 8 Runners, C6, 1m 5f 192y
Ludlow (UK)
(6 Races)4+, 6 Runners, C4, 1m 7f 169y
4+, 7 Runners, C4, 2m 7f 174y
5+, 8 Runners, C4, 2m 7f 171y
4+, 11 Runners, C5, 2m 5f 55y
46, 14 Runners, C4, 1m 7f 169y
5+, 7 Runners, C4, 2m 7f 171y
Gowran Park (Ireland)
(7 Races)15 Runners, 1m
7 Runners, 7f
11 Runners, 7f
7 Runners, 7f
13 Runners, 7f
14 Runners, 7f
16 Runners, 1m 5f 160y
Keeneland (USA)
(8 Races)
Turf Paradise (USA)
(8 Races)
Tampa Bay Downs (USA)
(9 Races)3+, 7 Runners, 1870y
3+, 7 Runners, 1800y
4+, 7 Runners, 1800y
3+, 8 Runners, 1320y
4+, 8 Runners, 1100y
4+, 6 Runners, 1540y
3, 9 Runners, 1760y
4+, 8 Runners, 1800y
3, 14 Runners, 1760y
Horseshoe Indianapolis (USA)
(9 Races)3+, 9 Runners, 1760y
3+, 6 Runners, 1320y
3+, 7 Runners, 1210y
3+, 7 Runners, 1320y
3+, 8 Runners, 1210y
3+, 11 Runners, 1210y
3, 12 Runners, 1320y
3+, 10 Runners, 1320y
3+, 8 Runners, 330y
Thistledown (USA)
(8 Races)
Parx Racing (USA)
(10 Races)3+, 7 Runners, 1320y
3+, 7 Runners, 1430y
3+, 6 Runners, 1830y
3, 6 Runners, 1320y
3+, 6 Runners, 1830y
3+, 7 Runners, 1430y
3+, 9 Runners, 1320y
3, 7 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 1320y