Horse Racing Live Scores: 2026-04-22
Turffontein Inside (South Africa)
(9 Races)6 Runners, 1 ⅞m
2, 8 Runners, 5f
2, 10 Runners, 5f
5 Runners, 1m
7 Runners, 1m
10 Runners, 1m
14 Runners, 1m
11 Runners, 1 ¼m
12 Runners, 6f
Kyneton (Australia)
(7 Races)3+, 7 Runners, 1 ⅛m
3+, 7 Runners, 1 ¾m
3, 7 Runners, 6 ⅛f
3+, 6 Runners, 1 ⅛m
3+, 11 Runners, 6 ⅛f
3+, 16 Runners, 6 ⅛f
3+, 13 Runners, 7 ⅜f
Pakenham (Australia)
(8 Races)3+, 6 Runners, 1m
3, 7 Runners, 7f
3, 8 Runners, 7f
3+, 8 Runners, 1 ⁹⁄₁₆m
2, 14 Runners, 5f
3+, 11 Runners, 6f
3+, 13 Runners, 7f
3+, 12 Runners, 1m
Newcastle (Australia)
(7 Races)2, 11 Runners, 4 ½f
9 Runners, 4 ½f
12 Runners, 7f
14 Runners, 6 ¼f
3+, 13 Runners, 1 ⅛m
16 Runners, 6 ¼f
14 Runners, 7 ½f
Ipswich (Australia)
(7 Races)2, 8 Runners, 4f
13 Runners, 5 ½f
3, 10 Runners, 1 ¹⁄₁₆m
3, 15 Runners, 1 ¹⁄₁₆m
13 Runners, 1 ¹⁄₁₆m
15 Runners, 1 ⅜m
12 Runners, 6 ¾f
Albury (Australia)
(7 Races)9 Runners, 5 ⅞f
9 Runners, 7f
13 Runners, 4 ½f
9 Runners, 1m
12 Runners, 7 ½f
10 Runners, 1 ¼m
18 Runners, 5f
Narrogin (Australia)
(7 Races)2+, 10 Runners, 1 ³⁄₁₆m
2+, 14 Runners, 6f
2+, 9 Runners, 6f
2+, 9 Runners, 5 ½f
2+, 9 Runners, 6f
2+, 11 Runners, 1 ¹⁄₁₆m
2+, 11 Runners, 1 ³⁄₁₆m
Dundalk (Ireland)
(7 Races)3+, 10 Runners, 5f
3, 10 Runners, 5f
3, 10 Runners, 1m
4+, 11 Runners, 1m
3, 7 Runners, 1m4f
3+, 11 Runners, 1m4f
4+, 12 Runners, 1m2f150y
Beverley (UK)
(8 Races)3, 8 Runners, C4, 1m1f207y
2, 10 Runners, C5, 5f
4+, 9 Runners, C4, 5f
4+, 11 Runners, C4, 7f96y
4+, 7 Runners, C5, 1m4f23y
4+, 9 Runners, C6, 1m100y
4+, 9 Runners, C6, 1m100y
3, 13 Runners, C6, 1m1f207y
Perth (UK)
(8 Races)4+, 9 Runners, C4, 2m4f35y
4+, 10 Runners, C4, 2m4f35y
4+, 10 Runners, C4, 2m4f35y
5+, 8 Runners, C2, 2m4f20y
5+, 7 Runners, C3, 2m7f180y
4+, 12 Runners, C4, 2m47y
4+, 16 Runners, C5, 2m47y
5+, 11 Runners, C4, 2m7f180y
Warwick (UK)
(8 Races)4+, 10 Runners, C4, 2m3f
4+, 6 Runners, C3, 3m1f5y
5+, 11 Runners, C2, 3m1f100y
4+, 12 Runners, C2, 2m5f5y
5+, 9 Runners, C5, 2m54y
4+, 13 Runners, C5, 2m3f
5+, 8 Runners, C4, 2m4f
46, 16 Runners, C5, 2m
Southwell (UK)
(8 Races)3, 3 Runners, C2, 1m13y
3, 5 Runners, C5, 4f214y
4+, 5 Runners, C5, 1m6f21y
4+, 6 Runners, C4, 1m3f23y
3, 6 Runners, C6, 1m13y
35, 10 Runners, C5, 7f14y
4+, 10 Runners, C6, 7f14y
4+, 6 Runners, C6, 6f16y
Remington Park (USA)
(12 Races)2, 10 Runners, 300y
3+, 10 Runners, 350y
3+, 6 Runners, 400y
35, 10 Runners, 250y
3+, 10 Runners, 250y
2, 10 Runners, 300y
2, 10 Runners, 300y
3, 10 Runners, 350y
35, 10 Runners, 350y
3+, 8 Runners, 870y
3+, 10 Runners, 400y
3, 10 Runners, 350y
Sam Houston (USA)
(9 Races)3+, 7 Runners, 300y
3+, 9 Runners, 300y
3+, 10 Runners, 300y
35, 10 Runners, 400y
35, 10 Runners, 250y
3, 10 Runners, 330y
35, 10 Runners, 440y
3+, 10 Runners, 350y
3+, 10 Runners, 350y
Oaklawn Park (USA)
(9 Races)3+, 7 Runners, 1870y
3+, 9 Runners, 1870y
4+, 6 Runners, 1320y
4+, 10 Runners, 1320y
3+, 8 Runners, 1870y
3, 10 Runners, 1870y
3, 9 Runners, 1760y
4+, 10 Runners, 1870y
3+, 11 Runners, 1320y
Thistledown (USA)
(8 Races)
Gulfstream Park (USA)
(8 Races)
Keeneland (USA)
(9 Races)3, 6 Runners, 1870y
2, 9 Runners, 1210y
3, 8 Runners, 1430y
3, 9 Runners, 1540y
4+, 8 Runners, 1980y
3, 9 Runners, 1320y
4+, 12 Runners, 2640y
3, 10 Runners, 1320y
3+, 15 Runners, 1980y
Penn National (USA)
(7 Races)
Charles Town (USA)
(9 Races)3+, 7 Runners, 990y
3+, 7 Runners, 1430y
3+, 7 Runners, 990y
3+, 8 Runners, 990y
3+, 8 Runners, 990y
3+, 7 Runners, 1540y
3+, 8 Runners, 1430y
3+, 8 Runners, 1430y
3+, 9 Runners, 1430y