Horse Racing Live Scores: 2026-04-23
Fairview Aw (South Africa)
(8 Races)2, 5 Runners, 7f
12 Runners, 5f
9 Runners, 5f
11 Runners, 1m
10 Runners, 1m
11 Runners, 1 ⅜m
8 Runners, 6f
11 Runners, 6 ½f
Werribee (Australia)
(8 Races)3+, 11 Runners, 5f
4+, 10 Runners, 1m
3, 12 Runners, 1m
3+, 12 Runners, 1 ⅜m
3+, 13 Runners, 1 ⅜m
3+, 10 Runners, 1m
3+, 12 Runners, 7 ⅛f
3+, 13 Runners, 5f
Darwin (Australia)
(4 Races)
Rockhampton (Australia)
(7 Races)2, 8 Runners, 6f
10 Runners, 5 ¼f
3, 8 Runners, 7f
9 Runners, 1m
9 Runners, 5 ¼f
9 Runners, 5 ¼f
13 Runners, 6 ½f
Greyville (South Africa)
(9 Races)2, 11 Runners, 6f
7 Runners, 6f
2, 10 Runners, 5f
11 Runners, 1 ³⁄₁₆m
17 Runners, 1 ³⁄₁₆m
11 Runners, 1 ³⁄₁₆m
10 Runners, 1m
12 Runners, 1m
11 Runners, 6f
Gawler (Australia)
(7 Races)3+, 8 Runners, 1 ⁵⁄₁₆m
3+, 12 Runners, 7 ½f
10 Runners, 6f
2+, 15 Runners, 5 ½f
13 Runners, 6f
17 Runners, 7 ½f
15 Runners, 7 ½f
Tamworth (Australia)
(8 Races)2, 11 Runners, 5f
11 Runners, 5f
11 Runners, 7f
11 Runners, 5f
3+, 11 Runners, 1 ⁵⁄₁₆m
11 Runners, 6f
16 Runners, 7f
16 Runners, 7f
Coffs Harbour (Australia)
(8 Races)10 Runners, 7f
11 Runners, 4f
13 Runners, 6f
9 Runners, 7f
13 Runners, 1m
15 Runners, 6f
11 Runners, 6 ½f
18 Runners, 5f
Cranbourne (Australia)
(7 Races)3+, 7 Runners, 1m
7 Runners, 6f
3+, 11 Runners, 6f
3+, 11 Runners, 5f
9 Runners, 5f
8 Runners, 7f
9 Runners, 1m
Kilbeggan (Ireland)
(8 Races)17 Runners, 2m 110yds
17 Runners, 2m 110yds
19 Runners, 2m 3f 50yds
19 Runners, 2m 3f 50yds
19 Runners, 3m 154yds
13 Runners, 2m 6f 70yds
17 Runners, 2m 3f 210yds
18 Runners, 2m 110yds
Perth (UK)
(8 Races)4+, 9 Runners, C4, 2m 47y
5+, 12 Runners, C3, 3m 6f 121y
4+, 13 Runners, C3, 3m 2f 127y
5+, 9 Runners, C4, 2m 7f 180y
4+, 10 Runners, C3, 2m 4f 35y
4+, 12 Runners, C5, 2m 4f 35y
4+, 12 Runners, C5, 2m 4f 35y
46, 11 Runners, C4, 2m 47y
Doncaster (UK)
(7 Races)4+, 17 Runners, C6, 5f 3y
4+, 17 Runners, C6, 7f 6y
3+, 6 Runners, C4, 7f 6y
3, 7 Runners, C5, 7f 213y
3+, 9 Runners, C5, 1m 2f 43y
3+, 15 Runners, C4, 6f 2y
3, 10 Runners, C5, 1m 2f 43y
Cork (Ireland)
(7 Races)8 Runners, 1m
9 Runners, 1m
21 Runners, 1m
16 Runners, 1m 2f 100y
4 Runners, 1m 2f 100y
17 Runners, 1m 2f 100y
8 Runners, 1m 4f 25y
Chepstow (UK)
(8 Races)4+, 10 Runners, C4, 2m 3f 100y
5+, 6 Runners, C3, 3m 2f 54y
4+, 14 Runners, C4, 2m 16y
4+, 13 Runners, C4, 2m 16y
5+, 4 Runners, C3, 2m 16y
4+, 5 Runners, C3, 2m 16y
5+, 7 Runners, C5, 2m 7f 136y
4+, 7 Runners, C4, 2m 7f 131y
Fontwell (UK)
(6 Races)4+, 7 Runners, C4, 2m 5f 164y
5+, 7 Runners, C4, 3m 1f 210y
4+, 6 Runners, C4, 2m 5f 164y
4+, 9 Runners, C5, 3m 1f 166y
5+, 12 Runners, C5, 2m 3f 104y
4+, 13 Runners, C5, 2m 3f 29y
Sandown (UK)
(7 Races)3, 9 Runners, C2, 5f 10y
3, 8 Runners, C2, 1m
4+, 5 Runners, C1, 1m 1f 209y
4+, 6 Runners, C1, 1m
3, 7 Runners, C1, 1m 1f 209y
3, 10 Runners, C3, 1m 1f 209y
3, 6 Runners, C4, 1m 1f 209y
Fonner Park (USA)
(8 Races)
Laurel Park (USA)
(10 Races)3+, 15 Runners, 1210y
3, 7 Runners, 1320y
3, 6 Runners, 1760y
3+, 7 Runners, 1980y
3+, 13 Runners, 1870y
3+, 14 Runners, 1210y
3+, 8 Runners, 1760y
3+, 11 Runners, 1760y
3+, 7 Runners, 1870y
3+, 15 Runners, 1870y
Penn National (USA)
(7 Races)
Gulfstream Park (USA)
(9 Races)3+, 9 Runners, 1320y
3, 7 Runners, 1760y
3, 7 Runners, 1870y
3, 7 Runners, 1100y
4+, 8 Runners, 1320y
4+, 11 Runners, 1760y
4+, 6 Runners, 1760y
3+, 9 Runners, 1760y
3+, 9 Runners, 1870y
Charles Town (USA)
(9 Races)3+, 6 Runners, 1540y
3+, 7 Runners, 1430y
3+, 7 Runners, 1540y
3+, 7 Runners, 1540y
3+, 10 Runners, 1430y
3+, 8 Runners, 990y
3+, 8 Runners, 1870y
3+, 9 Runners, 1870y
3+, 13 Runners, 1870y
Keeneland (USA)
(10 Races)3+, 7 Runners, 1870y
2, 9 Runners, 1210y
3+, 10 Runners, 1870y
3, 9 Runners, 1430y
3+, 9 Runners, 1320y
4+, 6 Runners, 1540y
4+, 9 Runners, 1320y
4+, 9 Runners, 2640y
3, 11 Runners, 1320y
4+, 12 Runners, 1980y
Remington Park (USA)
(12 Races)2, 10 Runners, 300y
2, 10 Runners, 350y
3, 6 Runners, 350y
2, 10 Runners, 350y
3+, 10 Runners, 400y
35, 10 Runners, 300y
3, 8 Runners, 350y
2, 10 Runners, 250y
2, 8 Runners, 330y
3, 8 Runners, 350y
3+, 10 Runners, 350y
2, 10 Runners, 330y
Santa Anita (USA)
(9 Races)3+, 7 Runners, 1760y
35, 7 Runners, 1320y
35, 7 Runners, 1430y
3+, 8 Runners, 1210y
3, 6 Runners, 1760y
3+, 11 Runners, 1320y
3+, 10 Runners, 1760y
3+, 9 Runners, 1320y
35, 9 Runners, 1760y
Tampa Bay Downs (USA)
(9 Races)3, 6 Runners, 1210y
3+, 6 Runners, 1210y
3+, 9 Runners, 1760y
3+, 9 Runners, 1540y
3+, 10 Runners, 1760y
4+, 10 Runners, 1540y
3+, 10 Runners, 1760y
3+, 11 Runners, 1210y
4+, 14 Runners, 1760y
Aqueduct (USA)
(8 Races)
Sunray Park (USA)
(13 Races)2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 10 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
Sam Houston (USA)
(10 Races)3+, 6 Runners, 870y
3+, 6 Runners, 870y
3, 9 Runners, 400y
3, 8 Runners, 400y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
2, 9 Runners, 350y
Oaklawn Park (USA)
(10 Races)3+, 7 Runners, 1320y
3, 8 Runners, 1320y
3+, 8 Runners, 1320y
4+, 8 Runners, 1760y
3+, 7 Runners, 1320y
3+, 8 Runners, 1870y
4+, 10 Runners, 1320y
3+, 9 Runners, 1320y
3, 7 Runners, 1320y
3+, 12 Runners, 1760y