02:13 Doomben
BECOME A BRC MEMBER BENCHMARK 78 Handicap
Winner - 11 runners- 1 ⅜m
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 82335 | So You Areb/br , g | 4 | 8-10 | J: Cejay Graham T: Stirling Osland | |
| 2 32641 | Connecticutb , g | 6 | 8-9 | J: Jake Bayliss T: Corey & Kylie Geran | |
| 3 07145 | Barazinb , g | 5 | 9-7 | J: Benjamin Osmond T: Kris Lees | |
| 4 38935 | Kirkebyb , g | 8 | 9-6 | J: Cobi Vitler T: Chris Waller | |
| 5 7673 | El Jasorbr/bl , g | 5 | 9-5 | J: Martin Harley T: Kris Lees | |
| 6 54959 | Old Songch , m | 6 | 8-7 | J: Bailey Wheeler T: Scott Morrisey | |
| 7 04768 | Toesonthenoseb , g | 7 | 9-5 | J: Damien Thornton T: Jack Bruce | |
| 8 60373 | Pleadeelb , m | 6 | 8-5 | J: Tahlia Fenlon T: Michael Morrison | |
| 9 42232 | Sporting Chanceb , g | 7 | 9-7 | J: Ryan Maloney T: Jack Bruce |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 66111 | Justice Servedb , g | 5 | 8-9 | J: T: Ray Dart | |
| 0 77971 | Punjabi Landinggr/ch , g | 5 | 8-8 | J: Daniel Moor T: Paul Shailer |