06:57 Doomben
LADBROKES BIG BETS BENCHMARK 85 Handicap
Winner - 18 runners- 5 ½f
Doomben
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 6407 | Navyonthehighwayb , m | 5 | 9-5 | J: Tahlia Fenlon T: Chris & Corey Munce | |
| 2 7440 | Band Of Brothersb , g | 4 | 8-11 | J: Martin Harley T: Matthew Dunn | |
| 3 056 | Bewsb , g | 6 | 8-13 | J: Jake Bayliss T: Stuart Kendrick | |
| 4 21716 | Epic Proportionsbr , g | 5 | 9-5 | J: Rory Hutchings T: Ciaron Maher | |
| 5 7421 | Troikab , g | 6 | 8-10 | J: Damien Thornton T: Jack Bruce | |
| 6 5672 | Hold On Honeych , g | 7 | 9-12 | J: Corey Sutherland T: Matthew Hoysted | |
| 7 12234 | Simbubr , g | 6 | 8-12 | J: Daniel Moor T: Tony Gollan | |
| 8 0301 | Zelgariab , g | 5 | 8-13 | J: Cobi Vitler T: Matthew Dunn | |
| 9 24610 | Muschiallib , g | 7 | 8-12 | J: Stacey Callow T: Kevin Kemp | |
| 10 5117 | Hurts So Goodb , g | 6 | 9-7 | J: Ryan Maloney T: Tony Gollan | |
| 11 51310 | Heartonib/br , g | 5 | 9-3 | J: Cody Collis T: Stuart Kendrick | |
| 12 1517 | Flag Hallch , g | 5 | 9-8 | J: Jace Mcmurray T: Michael Freedman |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5948 | Nashirab , g | 7 | 9-4 | J: Daniel Moor T: Matthew Hoysted | |
| 0 61411 | Maximum Outputb , g | 7 | 9-9 | J: Benjamin Osmond T: Stuart Kendrick | |
| 0 3422 | Hatchetch , g | 7 | 9-5 | J: Kyle Wilson-Taylor T: Robert Heathcote | |
| 0 02483 | Ralphieb , g | 7 | 8-10 | J: Heavelon Van Der Hoven T: Gary Doughty | |
| 0 2330 | En Pointeb/br , m | 6 | 8-9 | J: Chloe Wells T: Robert Heathcote | |
| 0 6018 | Catwalk Criminalbr , m | 6 | 8-8 | J: Cejay Graham T: Adam Campton |