03:05 Lismore
PAK VENDING CLASS 1 & MAIDEN PLATE
Winner - 8 runners- 1 ⁵⁄₁₆m
Lismore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 08482 | Tortillabr , g | 6 | 9-4 | J: Adin Thompson T: Harry Schwenke | |
| 2 8022 | Kalkanlib , g | 5 | 9-4 | J: Matthew Mcguren T: Marcus Wilson | |
| 3 3855 | Kayleens Profitb/br , m | 5 | 8-13 | J: Andrew Mallyon T: Annabel & Rob Archibald | |
| 4 77458 | Woodland Wonderb , g | 5 | 9-4 | J: Jon Grisedale T: David & Marcus Scanes | |
| 5 22786 | Bianco Nerob , m | 5 | 8-13 | J: Raymond Spokes T: Brett Bellamy | |
| 6 00696 | Son Of A Boomb , g | 5 | 9-4 | J: Noriyuki Masuda T: Carolyn Halliday |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 4724 | La Graciab/br , m | 4 | 8-9 | J: Jett Newman T: Annabel & Rob Archibald | |
| 8 4514 | Amahnis Girlb/br , m | 4 | 8-13 | J: Dylan Turner T: John Gilmore |