03:40 Lismore
VIVA RACING COUNTRY BOOSTED CLASS 1 HANDICAP
Winner - 9 runners- 7 ⅝f
Lismore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 86531 | Icewatergr/b , g | 4 | 8-13 | J: Wayne Wheatley T: Daniel Bowen | |
| 2 7514 | Prestige Iceb , f | 3 | 8-9 | J: Luke Rolls T: Jordan Lee | |
| 3 0053 | Gamingch , g | 5 | 8-9 | J: Jett Newman T: Stephen Bennett | |
| 4 0828 | Tara Kodabr , m | 4 | 8-10 | J: Ben Looker T: John Shelton | |
| 5 05493 | Ourlegselevenb , m | 5 | 8-9 | J: Brandon Lerena T: Sharon Pepper | |
| 6 56655 | Son Of Heroicb , g | 6 | 8-9 | J: Nozi Tomizawa T: Darren Graham | |
| 7 07374 | Reel Torqueb , g | 5 | 8-11 | J: Raymond Spokes T: Brett Bellamy | |
| 8 42765 | Rephrasech , m | 6 | 8-10 | J: Noriyuki Masuda T: Jennifer M Smith |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 2176 | Royal Victorych , g | 4 | 9-4 | J: T: Stephen Lee |