04:15 Lismore
XXXX GOLD MAIDEN PLATE
Winner - 11 runners- 7f
Lismore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2632 | Gold Pumabr , m | 4 | 8-13 | J: Noriyuki Masuda T: Ethan Ensby | |
| 2 | Sinatrab , g | 3 | 8-12 | J: Jett Newman T: Matthew Dunn | |
| 3 9843 | Travellerb , g | 7 | 9-4 | J: Dylan Turner T: Lisa Sheppard | |
| 4 4759 | Releasethewolvesb , m | 4 | 8-13 | J: Jon Grisedale T: Brett Bellamy | |
| 5 608 | Spiritual Rhythmb , m | 5 | 8-13 | J: Luke Rolls T: Danny J Bougoure | |
| 6 4259 | Forever Fortuneb , g | 4 | 9-4 | J: Brandon Lerena T: Allan Chau | |
| 7 97 | Casual Catb/br , g | 3 | 8-12 | J: Danny Peisley T: Jan Pritchard | |
| 8 899 | Hannahs Astarb , m | 6 | 8-13 | J: Adam Spinks T: David Kropp |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 5635 | Claw Machineb , g | 4 | 9-4 | J: Andrew Mallyon T: Billy Healey | |
| 11 5446 | Cairo Queenb , m | 4 | 8-13 | J: Ben Looker T: Michael Lakey | |
| 11 305 | Globalch , g | 4 | 9-4 | J: Matthew Palmer T: Bevan Laming |