02:42 Remington Park
Nongraded stake/handicap
C5 | 3Winner - 9 runners- 400y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 3835 | Margarets Cowboysor , g | 3 | 8-12 | J: Miguel Josue Ramirez T: John D Hammes | |
| 3 4824 | Krown The Kingb , c | 3 | 8-12 | J: Gonzalo Gutierrez T: Jose Huerta | |
| 4 5824 | Ajs Wingmansor , g | 3 | 8-12 | J: Ramiro Haro Garcia T: Jason Olmstead | |
| 6 3241 | Jess Down Candysor , c | 3 | 8-12 | J: Francisco Calderon T: Justin W Joiner | |
| 7 4219 | Cyber Bluesb , g | 3 | 8-12 | J: Christian Cardenas T: James Julian Ii Gonzales | |
| 8 1312 | Jc Speedingsor , g | 3 | 8-12 | J: James A Flores T: Dee Keener | |
| 9 5463 | Mw Bullet Trainsor , g | 3 | 8-12 | J: Cody Rodger Smith T: Raul Ramirez |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3311 | Moneys Rightsor , g | 3 | 8-12 | J: Juan Pulido T: Josue Jacob Garcia | |
| 5 5124 | Js Fddb , g | 3 | 8-12 | J: Bonifacio Quiroz T: Leonardo Alcala |