03:09 Remington Park
Nongraded stake/handicap
C5 | 3Winner - 9 runners- 400y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1822 | Argylesbr , c | 3 | 8-12 | J: Jonathan Dominguez T: Gutierrez Marco Adair Chavez | |
| 2 3451 | Fdd Perfect Strikeb , g | 3 | 8-12 | J: Gonzalo Gutierrez T: Kasey Willis | |
| 3 1428 | Toby Twosor , c | 3 | 8-12 | J: Bryan Candanosa T: Jose U Lopez | |
| 4 6955 | Relentless Eckspressb , g | 3 | 8-12 | J: David Alvarez (Jnr) T: Victor Ibarra | |
| 7 7739 | Dynasty Returnsb , g | 3 | 8-12 | J: James A Flores T: Fernando Ivan Manriquez-Garay | |
| 8 3665 | First Midnight Moonbr , g | 3 | 8-12 | J: Ramiro Haro Garcia T: Jason Olmstead | |
| 9 2 | Special Blu Hocksb , g | 3 | 8-12 | J: Jesus Olivas T: James Julian Ii Gonzales |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 6422 | Dr Stone Coldsor , g | 3 | 8-12 | J: Francisco Calderon T: Jed H Vane | |
| 6 162 | Chloes Mansor , g | 3 | 8-12 | J: Juan Pulido T: Leonardo Alcala |