04:03 Remington Park
Nongraded stake/handicap
C5 | 3Winner - 9 runners- 400y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1314 | Luziana Manb , g | 3 | 8-12 | J: Bryan Candanosa T: Jose U Lopez | |
| 2 2165 | Parajaxgr , c | 3 | 8-12 | J: Jose Vega T: Samuel E Valdivia | |
| 3 1247 | Stanleys Salty Prizeb , g | 3 | 8-12 | J: Francisco Calderon T: John A Stinebaugh | |
| 4 4437 | Chillithangsor , g | 3 | 8-12 | J: Edwin G Escobedo T: Joe M Davis | |
| 5 1054 | Tux Hard Shopbr , g | 3 | 8-12 | J: Ramiro Haro Garcia T: Jason Olmstead | |
| 7 2186 | Raizen Kanesor , g | 3 | 8-12 | J: Armando Alvidrez T: Jason Olmstead | |
| 8 3561 | Politically Potentsor , g | 3 | 8-12 | J: Roman Cruz T: Dee Keener | |
| 9 6346 | Valiant Geronimobr , g | 3 | 8-12 | J: Jesus Rios Ayala T: Luis Villafranco |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 3611 | Aj Cycloneb , g | 3 | 8-12 | J: Juan Pulido T: Jed H Vane |