Fairview Aw (South Africa)
(8 Races)11 Runners, 6f
11 Runners, 1m
10 Runners, 1m
11 Runners, 1m
7 Runners, 1m
10 Runners, 1 ⅛m
9 Runners, 7f
14 Runners, 6 ½f
Launceston (Australia)
(8 Races)14 Runners, 1m
4+, 15 Runners, 6f
16 Runners, 7f
7 Runners, 6f
9 Runners, 1 ¼m
10 Runners, 7f
8 Runners, 1m
9 Runners, 6f
Randwick (Australia)
(1 Races)
Taree (Australia)
(8 Races)9 Runners, 1 ¼m
10 Runners, 5f
8 Runners, 5f
9 Runners, 6 ¼f
14 Runners, 7f
9 Runners, 1 ¼m
15 Runners, 1m
14 Runners, 6 ¼f
Penola (Australia)
(7 Races)3+, 12 Runners, 5 ⅜f
3+, 16 Runners, 7f
10 Runners, 1m
12 Runners, 1 ¼m
14 Runners, 6 ½f
15 Runners, 5 ⅜f
4+, 15 Runners, 7f
Bathurst (Australia)
(8 Races)9 Runners, 7f
3+, 8 Runners, 1 ¼m
8 Runners, 6f
12 Runners, 6f
10 Runners, 6f
12 Runners, 5 ½f
10 Runners, 5 ½f
13 Runners, 6 ½f
Pakenham (Australia)
(8 Races)3+, 7 Runners, 1 ¼m
3+, 11 Runners, 5f
3+, 14 Runners, 6f
3+, 12 Runners, 7f
3+, 16 Runners, 7f
3+, 12 Runners, 1m
3+, 16 Runners, 1 ¼m
3+, 16 Runners, 5f
Laurel Park (USA)
(10 Races)3+, 12 Runners, 1980y
2, 7 Runners, 1540y
3+, 9 Runners, 1870y
3+, 11 Runners, 1760y
3+, 16 Runners, 1870y
2, 11 Runners, 1320y
2, 14 Runners, 1210y
3+, 9 Runners, 1320y
3+, 11 Runners, 1870y
3+, 9 Runners, 1760y
Aqueduct (USA)
(9 Races)3+, 10 Runners, 1320y
2, 8 Runners, 1320y
2, 8 Runners, 1320y
3+, 9 Runners, 2090y
2, 8 Runners, 1760y
3+, 8 Runners, 1760y
3+, 9 Runners, 1540y
3+, 7 Runners, 1430y
3+, 11 Runners, 1320y
Newcastle (UK)
(8 Races)3+, 13 Runners, C4, 1m2f42y
3+, 8 Runners, C6, 1m4f98y
2, 8 Runners, C4, 6f
3+, 6 Runners, C5, 1m5y
3+, 8 Runners, C4, 1m5y
3+, 14 Runners, C6, 7f14y
3+, 12 Runners, C5, 7f14y
4+, 8 Runners, C6, 1m5y
Redcar (UK)
(8 Races)2, 9 Runners, C5, 5f217y
2, 8 Runners, C6, 5f
2, 10 Runners, C4, 7f219y
3+, 12 Runners, C5, 5f
3+, 9 Runners, C5, 5f217y
3+, 11 Runners, C6, 7f
3+, 10 Runners, C6, 7f
3+, 10 Runners, C6, 1m2f1y
Dundalk (Ireland)
(8 Races)3+, 17 Runners, 1m2f150y
3+, 17 Runners, 1m2f150y
3+, 6 Runners, 1m2f150y
2, 15 Runners, 7f
3+, 13 Runners, 7f
3+, 13 Runners, 7f
3+, 7 Runners, 7f
3+, 9 Runners, 6f
Remington Park (USA)
(10 Races)3+, 8 Runners, 1540y
3+, 12 Runners, 1540y
2, 11 Runners, 1320y
2, 8 Runners, 1320y
3+, 7 Runners, 1870y
3+, 11 Runners, 1320y
3+, 9 Runners, 1830y
3+, 11 Runners, 1320y
3+, 9 Runners, 1870y
3+, 8 Runners, 1870y
Haydock (UK)
(7 Races)3+, 8 Runners, C3, 1m6f
2, 8 Runners, C4, 7f212y
3+, 11 Runners, C3, 7f212y
2, 11 Runners, C5, 6f212y
2, 11 Runners, C5, 6f
3+, 8 Runners, C3, 5f
3+, 11 Runners, C5, 5f
Uttoxeter (UK)
(7 Races)4+, 2 Runners, C3, 3m10y
46, 9 Runners, C4, 1m7f168y
4+, 8 Runners, C4, 3m10y
4+, 10 Runners, C2, 2m3f207y
4+, 7 Runners, C4, 1m7f214y
3+, 7 Runners, C5, 1m7f168y
45, 10 Runners, C5, 1m7f168y
Leinster (Australia)
(0 Races)
Ipswich (Australia)
(7 Races)12 Runners, 1 ⁵⁄₁₆m
3, 10 Runners, 6 ¾f
13 Runners, 1 ⁵⁄₁₆m
11 Runners, 1 m
11 Runners, 5 ½f
15 Runners, 6f
18 Runners, 6f
Fakenham (UK)
(6 Races)4+, 3 Runners, C4, 2m59y
3+, 3 Runners, C4, 2m4f1y
4+, 7 Runners, C4, 2m3y
4+, 5 Runners, C4, 2m4f1y
4+, 5 Runners, C4, 2m5f44y
3+, 6 Runners, C5, 2m4f1y
Charles Town (USA)
(8 Races)
Meadowlands (USA)
(6 Races)
Santa Anita (USA)
(9 Races)3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 5 Runners, 1320y
3+, 9 Runners, 1430y
3+, 6 Runners, 1760y
35, 9 Runners, 1320y
2, 14 Runners, 1320y
3+, 7 Runners, 1760y
2, 10 Runners, 1430y
Arapahoe Park (USA)
(7 Races)
Lone Star Park (USA)
(10 Races)2, 12 Runners, 400y
2, 9 Runners, 400y
2, 8 Runners, 400y
2, 8 Runners, 400y
3+, 10 Runners, 870y
3+, 9 Runners, 550y
2, 12 Runners, 250y
2, 9 Runners, 400y
2, 12 Runners, 330y
2, 12 Runners, 400y
Gulfstream Park (USA)
(11 Races)2, 9 Runners, 1320y
2, 12 Runners, 1650y
3+, 8 Runners, 1830y
3+, 8 Runners, 1210y
3+, 8 Runners, 1320y
3+, 9 Runners, 1760y
3+, 9 Runners, 1760y
3+, 8 Runners, 1320y
3+, 10 Runners, 1830y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
Keeneland (USA)
(10 Races)3+, 8 Runners, 1320y
3+, 8 Runners, 1980y
3+, 9 Runners, 1540y
2, 11 Runners, 1210y
3+, 12 Runners, 1320y
3+, 9 Runners, 1320y
2, 11 Runners, 1210y
3+, 8 Runners, 1870y
3+, 12 Runners, 1210y
3+, 12 Runners, 1540y