Kenilworth (South Africa)
(10 Races)2, 8 Runners, 5f
6 Runners, 1 ⁹⁄₁₆m
11 Runners, 1 ⅛m
2, 9 Runners, 6f
3, 7 Runners, 1 ⅛m
8 Runners, 7f
15 Runners, 6f
3, 8 Runners, 1 ¼m
10 Runners, 1m
9 Runners, 1m
Morphettville (Australia)
(12 Races)2, 6 Runners, 5f
3+, 15 Runners, 6 ¼f
3+, 15 Runners, 6 ¼f
3, 8 Runners, 7f
3, 8 Runners, 7f
10 Runners, 1 ³⁄₁₆m
10 Runners, 6 ¼f
4+, 10 Runners, 7f
9 Runners, 7f
11 Runners, 5f
13 Runners, 5f
15 Runners, 7 ¾f
Darwin (Australia)
(7 Races)7 Runners, 1m
14 Runners, 1m
11 Runners, 6 ½f
5 Runners, 6f
5 Runners, 5 ½f
15 Runners, 5 ½f
15 Runners, 5 ½f
Eagle Farm (Australia)
(12 Races)10 Runners, 5f
19 Runners, 1 ⅜m
2, 10 Runners, 5f
2, 13 Runners, 5f
14 Runners, 1 ⅛m
11 Runners, 1m
11 Runners, 1m
14 Runners, 6f
3, 13 Runners, 5f
10 Runners, 6f
18 Runners, 7f
18 Runners, 7f
Ascot (Australia)
(14 Races)2, 11 Runners, 5f
2+, 8 Runners, 1m
2+, 10 Runners, 5f
3, 8 Runners, 1 ⅛m
2+, 12 Runners, 1 ⅛m
2+, 10 Runners, 5f
4+, 15 Runners, 7f
4+, 15 Runners, 7f
3, 11 Runners, 1m
3, 11 Runners, 1m
2+, 13 Runners, 7f
2+, 13 Runners, 7f
2+, 11 Runners, 6f
2+, 11 Runners, 6f
Flemington (Australia)
(10 Races)2, 9 Runners, 5f
11 Runners, 6f
8 Runners, 7f
9 Runners, 1m
3+, 10 Runners, 5f
3, 12 Runners, 5 ½f
3+, 10 Runners, 1m
3, 10 Runners, 1m
3, 15 Runners, 6f
15 Runners, 1 ¼m
Randwick (Australia)
(10 Races)3+, 13 Runners, 5 ½f
3+, 21 Runners, 5f
3+, 15 Runners, 1 ¼m
2, 13 Runners, 6f
2, 14 Runners, 6f
4+, 12 Runners, 7f
3, 8 Runners, 7f
3+, 9 Runners, 1m
3+, 12 Runners, 6 ½f
3+, 14 Runners, 6f
Geraldton (Australia)
(11 Races)2+, 11 Runners, 1m
2+, 12 Runners, 5 ⅝f
2+, 10 Runners, 5 ⅝f
2+, 9 Runners, 1 ³⁄₁₆m
2+, 9 Runners, 1 ³⁄₁₆m
2+, 12 Runners, 7f
2+, 12 Runners, 7f
2+, 13 Runners, 6f
2+, 13 Runners, 6f
2+, 14 Runners, 7f
2+, 14 Runners, 7f
Gold Coast (Australia)
(7 Races)2, 9 Runners, 6f
8 Runners, 5f
10 Runners, 6 ½f
3, 10 Runners, 7f
11 Runners, 5f
11 Runners, 7f
15 Runners, 1 ⅛m
Toowoomba (Australia)
(12 Races)13 Runners, 1m
13 Runners, 1m
10 Runners, 6f
9 Runners, 6f
9 Runners, 6f
3, 15 Runners, 6f
3, 15 Runners, 6f
18 Runners, 1 ⁵⁄₁₆m
4+, 9 Runners, 6f
4+, 9 Runners, 6f
8 Runners, 1 ¼m
8 Runners, 1 ¼m
Wangaratta (Australia)
(10 Races)3+, 18 Runners, 5 ⅞f
3+, 18 Runners, 5 ⅞f
3+, 17 Runners, 1m
3+, 17 Runners, 1m
3+, 18 Runners, 6 ½f
3+, 9 Runners, 6 ½f
3+, 12 Runners, 1m
3+, 12 Runners, 1 ¼m
3+, 16 Runners, 1 ¼m
11 Runners, 5 ⅞f
Gympie (Australia)
(5 Races)8 Runners, 4 ¼f
2+, 8 Runners, 5 ⅛f
6 Runners, 5 ⅛f
7 Runners, 5 ⅞f
7 Runners, 7 ⅜f
Wagga (Australia)
(7 Races)9 Runners, 6f
8 Runners, 5f
9 Runners, 1 ⅛m
14 Runners, 1m
15 Runners, 7f
17 Runners, 7f
20 Runners, 7f
Newcastle (Australia)
(8 Races)2, 9 Runners, 4 ½f
3+, 12 Runners, 4 ½f
9 Runners, 1m
12 Runners, 6 ½f
11 Runners, 4 ½f
11 Runners, 4 ½f
20 Runners, 6 ½f
15 Runners, 7f
Woolamai (Australia)
(6 Races)10 Runners, 5f
6 Runners, 5f
11 Runners, 1 ⁷⁄₁₆m
10 Runners, 4 ⅜f
9 Runners, 1 ¼m
14 Runners, 1m
Sam Houston (USA)
(16 Races)35, 6 Runners, 1830y
35, 9 Runners, 1760y
3+, 6 Runners, 1210y
3, 7 Runners, 1430y
3+, 10 Runners, 1760y
3+, 6 Runners, 1870y
3, 6 Runners, 1320y
3+, 9 Runners, 1100y
3+, 6 Runners, 1430y
35, 7 Runners, 1760y
3+, 7 Runners, 1430y
3, 6 Runners, 1430y
3+, 9 Runners, 1100y
3+, 6 Runners, 1320y
3+, 9 Runners, 1430y
3+, 8 Runners, 1100y
Lingfield (UK)
(8 Races)4+, 8 Runners, C5, 1m4f
3, 10 Runners, C5, 6f1y
3, 5 Runners, C4, 1m1y
3, 8 Runners, C1, 7f1y
4+, 8 Runners, C6, 7f1y
4+, 8 Runners, C6, 7f1y
4+, 6 Runners, C6, 7f1y
4+, 8 Runners, C5, 1m2f
Doncaster (UK)
(7 Races)5+, 8 Runners, C1, 3m84y
5+, 6 Runners, C2, 2m78y
5+, 13 Runners, C2, 3m2f1y
4+, 9 Runners, C3, 2m3f88y
4+, 10 Runners, C5, 2m128y
4+, 8 Runners, C2, 3m84y
4, 9 Runners, C5, 2m128y
Navan (Ireland)
(7 Races)4, 9 Runners, 2m
4+, 11 Runners, 2m
4+, 8 Runners, 2m4f
4+, 7 Runners, 2m6f
5+, 5 Runners, 2m
5+, 4 Runners, 2m4f90y
5+, 8 Runners, 2m4f90y
Charles Town (USA)
(8 Races)
Southwell (UK)
(9 Races)4+, 10 Runners, C5, 7f14y
4+, 9 Runners, C5, 7f14y
35, 8 Runners, C5, 7f14y
35, 8 Runners, C5, 7f14y
3, 4 Runners, C4, 1m13y
4+, 12 Runners, C4, 1m13y
3, 6 Runners, C3, 1m3f23y
4+, 12 Runners, C6, 1m3f23y
3, 7 Runners, C5, 4f214y
Newbury (UK)
(7 Races)4+, 8 Runners, C4, 2m69y
4+, 8 Runners, C3, 2m69y
5+, 8 Runners, C3, 2m3f187y
9+, 10 Runners, C2, 3m1f214y
5+, 11 Runners, C1, 2m3f187y
4+, 11 Runners, C3, 2m4f118y
46, 8 Runners, C2, 2m69y
Kelso (UK)
(8 Races)5+, 8 Runners, C3, 2m1f14y
5+, 4 Runners, C1, 2m7f96y
4+, 11 Runners, C1, 2m2f25y
4+, 17 Runners, C2, 2m51y
4+, 8 Runners, C2, 2m4f189y
4, 7 Runners, C3, 2m51y
4+, 8 Runners, C4, 2m51y
5+, 4 Runners, C3, 2m5f133y
Turf Paradise (USA)
(8 Races)
Oaklawn Park (USA)
(11 Races)4+, 8 Runners, 1870y
3+, 10 Runners, 1320y
3, 9 Runners, 1870y
4+, 7 Runners, 1760y
4+, 9 Runners, 1320y
4+, 13 Runners, 1760y
4+, 10 Runners, 1870y
3+, 11 Runners, 1320y
3, 8 Runners, 1870y
4+, 7 Runners, 1870y
3+, 11 Runners, 1320y
Gulfstream Park (USA)
(14 Races)4+, 15 Runners, 1870y
3, 11 Runners, 1320y
3, 8 Runners, 1760y
4+, 8 Runners, 1870y
3, 11 Runners, 1760y
3, 10 Runners, 1760y
4+, 6 Runners, 1760y
4+, 16 Runners, 1870y
4+, 13 Runners, 1830y
4+, 9 Runners, 2420y
3, 9 Runners, 1760y
4+, 10 Runners, 1760y
4+, 10 Runners, 2420y
3, 11 Runners, 1870y
Fonner Park (USA)
(10 Races)3+, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 8 Runners, 1320y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 880y
3+, 10 Runners, 1320y
3+, 9 Runners, 1320y
3+, 10 Runners, 880y
3+, 10 Runners, 1320y
Turfway Park (USA)
(10 Races)3+, 9 Runners, 1100y
3, 10 Runners, 1760y
3+, 9 Runners, 1430y
4+, 9 Runners, 1760y
3+, 14 Runners, 1430y
3, 11 Runners, 1760y
3+, 14 Runners, 1320y
4+, 7 Runners, 1760y
3+, 13 Runners, 1320y
3, 12 Runners, 1100y
Laurel Park (USA)
(9 Races)4+, 7 Runners, 1760y
4+, 5 Runners, 1760y
3, 6 Runners, 1320y
4+, 6 Runners, 1540y
3+, 7 Runners, 1760y
4+, 7 Runners, 1320y
4+, 7 Runners, 1980y
3, 8 Runners, 1210y
3+, 6 Runners, 1320y
Aqueduct (USA)
(10 Races)3, 8 Runners, 1320y
3, 5 Runners, 1760y
4+, 8 Runners, 1320y
4+, 5 Runners, 1320y
4+, 11 Runners, 1760y
3, 13 Runners, 1320y
4+, 9 Runners, 1430y
4+, 6 Runners, 1760y
4+, 12 Runners, 1760y
3, 9 Runners, 1760y
Sunland Park (USA)
(9 Races)3+, 10 Runners, 870y
35, 12 Runners, 350y
3+, 10 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
3, 11 Runners, 350y
3, 12 Runners, 400y
3+, 12 Runners, 350y
Santa Anita (USA)
(9 Races)4+, 7 Runners, 1760y
35, 5 Runners, 1320y
4+, 8 Runners, 1760y
4+, 7 Runners, 1210y
35, 10 Runners, 1320y
4+, 8 Runners, 1210y
4+, 7 Runners, 1760y
3, 8 Runners, 1320y
3, 9 Runners, 1760y
Fair Grounds (USA)
(9 Races)4+, 7 Runners, 1760y
3+, 8 Runners, 1320y
4+, 11 Runners, 1760y
3, 12 Runners, 1870y
3+, 6 Runners, 1320y
4+, 10 Runners, 1870y
3, 8 Runners, 1830y
3, 8 Runners, 1870y
3, 9 Runners, 1760y
Tampa Bay Downs (USA)
(9 Races)3, 14 Runners, 1870y
4+, 8 Runners, 1540y
4+, 8 Runners, 1870y
4+, 14 Runners, 1870y
4+, 14 Runners, 1320y
3, 7 Runners, 1800y
4+, 14 Runners, 1800y
3, 11 Runners, 1800y
4+, 11 Runners, 1540y