Horse Racing Live Scores: 2026-05-08
Morphettville (Australia)
(9 Races)13 Runners, 1 ⅛m
3, 14 Runners, 5 ¼f
2, 12 Runners, 6f
3+, 13 Runners, 1 ¼m
3, 16 Runners, 1 ⁹⁄₁₆m
3+, 12 Runners, 1m
3+, 13 Runners, 6f
3+, 16 Runners, 6f
4+, 18 Runners, 6f
Greyville (South Africa)
(10 Races)2, 14 Runners, 6f
2, 13 Runners, 6f
9 Runners, 1m
7 Runners, 1m
12 Runners, 7f
11 Runners, 1 ¼m
10 Runners, 1 ³⁄₁₆m
10 Runners, 5f
8 Runners, 6f
10 Runners, 7f
Gosford (Australia)
(10 Races)2, 8 Runners, 6f
3+, 14 Runners, 6f
3+, 17 Runners, 5f
3+, 10 Runners, 5f
34, 13 Runners, 1m
3+, 19 Runners, 1 ⁵⁄₁₆m
3+, 13 Runners, 6f
34, 12 Runners, 1m
3+, 20 Runners, 1 ⁵⁄₁₆m
17 Runners, 6f
Darwin (Australia)
(7 Races)8 Runners, 6 ½f
7 Runners, 6 ½f
5 Runners, 6f
5 Runners, 5 ½f
6 Runners, 5 ½f
6 Runners, 5 ½f
8 Runners, 5 ½f
Caulfield (Australia)
(9 Races)2, 15 Runners, 5 ½f
3+, 15 Runners, 1 ¼m
3, 14 Runners, 1m
3, 13 Runners, 7 ¼f
12 Runners, 1m
15 Runners, 5f
10 Runners, 7 ¼f
3+, 14 Runners, 1 ¼m
17 Runners, 5 ½f
Gold Coast (Australia)
(9 Races)24 Runners, 7f
22 Runners, 6f
2, 11 Runners, 6f
22 Runners, 7f
3, 19 Runners, 1 ⅛m
17 Runners, 5f
11 Runners, 1 ⅛m
3, 16 Runners, 6f
17 Runners, 6f
Port Hedland (Australia)
(10 Races)2+, 12 Runners, 6f
2+, 7 Runners, 6f
2+, 7 Runners, 6f
2+, 8 Runners, 6 ½f
2+, 8 Runners, 6 ½f
2+, 9 Runners, 6 ½f
2+, 11 Runners, 6f
2+, 11 Runners, 6f
2+, 10 Runners, 6f
2+, 10 Runners, 6f
Ascot (Australia)
(9 Races)4+, 7 Runners, 1m
3+, 6 Runners, 1 ⁵⁄₁₆m
2+, 6 Runners, 5f
2, 12 Runners, 5f
2+, 10 Runners, 1 ⅛m
3, 11 Runners, 5f
2+, 12 Runners, 6f
2+, 14 Runners, 7f
2+, 18 Runners, 7f
Tuncurry (Australia)
(6 Races)8 Runners, 1m
9 Runners, 5f
11 Runners, 6 ½f
15 Runners, 1m
11 Runners, 7f
16 Runners, 6 ½f
Kembla Grange (Australia)
(7 Races)10 Runners, 5f
8 Runners, 5f
12 Runners, 7f
8 Runners, 6f
8 Runners, 7f
14 Runners, 1m
10 Runners, 1m
Ararat (Australia)
(8 Races)2+, 11 Runners, 1m
2+, 18 Runners, 6 ½f
2+, 18 Runners, 5 ½f
2+, 16 Runners, 5 ½f
2+, 15 Runners, 5 ½f
2+, 18 Runners, 1m
2+, 17 Runners, 6 ½f
2+, 18 Runners, 6 ½f
Toowoomba (Australia)
(8 Races)13 Runners, 6f
16 Runners, 6f
13 Runners, 6 ½f
19 Runners, 1m
3, 14 Runners, 5 ½f
18 Runners, 4 ⅜f
18 Runners, 4 ⅜f
15 Runners, 1m
Ipswich (Australia)
(9 Races)3, 17 Runners, 1 ³⁄₁₆m
2, 12 Runners, 6 ¾f
18 Runners, 6 ¾f
13 Runners, 6f
14 Runners, 6f
3, 19 Runners, 6 ¾f
19 Runners, 1 ⁵⁄₁₆m
17 Runners, 1 m
3+, 24 Runners, 6 ¾f
Lone Star Park (USA)
(17 Races)3+, 6 Runners, 1100y
3+, 11 Runners, 1650y
3+, 9 Runners, 1540y
3+, 13 Runners, 1650y
3+, 8 Runners, 1430y
3+, 10 Runners, 1320y
3, 10 Runners, 1760y
3+, 6 Runners, 1760y
3+, 9 Runners, 1870y
3+, 7 Runners, 1430y
3+, 9 Runners, 1870y
3+, 9 Runners, 1430y
3+, 9 Runners, 1430y
3+, 10 Runners, 1650y
3, 9 Runners, 1210y
3+, 8 Runners, 1210y
3+, 13 Runners, 1650y
Remington Park (USA)
(12 Races)2, 10 Runners, 330y
3+, 10 Runners, 300y
3+, 7 Runners, 250y
2, 10 Runners, 350y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3+, 10 Runners, 400y
Ascot (UK)
(7 Races)2, 10 Runners, C3, 6f
3+, 10 Runners, C2, 1m
4+, 29 Runners, C2, 7f
4+, 15 Runners, C3, 1m 3f 211y
3, 5 Runners, C3, 1m 1f 212y
3+, 9 Runners, C4, 1m 1f 212y
4+, 19 Runners, C4, 6f
Hexham (UK)
(7 Races)4+, 6 Runners, C4, 2m 48y
5+, 10 Runners, C5, 1m 7f 133y
5+, 8 Runners, C4, 3m 41y
5+, 11 Runners, C4, 3m 41y
4+, 12 Runners, C3, 2m 4f 28y
4+, 11 Runners, C5, 2m 48y
4+, 10 Runners, C5, 2m 48y
Warwick (UK)
(6 Races)5+, 8 Runners, C5, 3m
4+, 8 Runners, C4, 2m
4+, 8 Runners, C5, 3m 1f 5y
4+, 8 Runners, C4, 2m5f5y
5+, 4 Runners, C4, 3m
45, 6 Runners, C5, 2m
Haydock (UK)
(7 Races)4+, 15 Runners, C2, 3m 58y
4+, 17 Runners, C1, 1m 7f 144y
4, 10 Runners, C3, 1m 7f 144y
3, 8 Runners, C5, 1m 3f 140y
3, 10 Runners, C4, 7f 212y
3+, 11 Runners, C1, 6f 212y
4+, 10 Runners, C4, 6f 212y
Nottingham (UK)
(8 Races)2, 7 Runners, C4, 6f 18y
3+, 6 Runners, C4, 1m 75y
3, 9 Runners, C5, 1m 75y
4+, 13 Runners, C4, 1m 75y
4+, 9 Runners, C5, 5f 8y
3, 9 Runners, C6, 5f 8y
4+, 4 Runners, C4, 1m 6f
4+, 4 Runners, C4, 1m6f
Lingfield (UK)
(7 Races)4+, 10 Runners, C4, 1m 2f
3, 5 Runners, C1, 1m 3f 133y
3, 6 Runners, C1, 1m 3f 133y
3+, 8 Runners, C1, 7f
4+, 8 Runners, C3, 7f 135y
3, 8 Runners, C4, 7f
4+, 9 Runners, C5, 4f 217y
Leicester (UK)
(7 Races)2, 10 Runners, C5, 5f
3+, 9 Runners, C3, 7f
4+, 6 Runners, C5, 6f
4+, 6 Runners, C5, 1m 3f 179y
4+, 9 Runners, C5, 7f
4+, 12 Runners, C6, 1m 2f
4+, 10 Runners, C6, 1m 53y
Killarney (Ireland)
(8 Races)16 Runners, 2m 1f
19 Runners, 2m 1f
10 Runners, 2m 1f
10 Runners, 2m 1f
6 Runners, 2m 7f
12 Runners, 2m 4f 180y
13 Runners, 3m 2f
14 Runners, 2m 1f
Naas (Ireland)
(8 Races)7 Runners, 5f
17 Runners, 5f
7 Runners, 5f 205y
13 Runners, 5f 205y
15 Runners, 5f 205y
3+, 15 Runners, 1m
7 Runners, 1m 2f 84y
6 Runners, 1m 2f 84y
Santa Anita (USA)
(9 Races)3+, 7 Runners, 1320y
3+, 5 Runners, 1320y
3, 7 Runners, 1320y
3+, 6 Runners, 1760y
35, 8 Runners, 1320y
35, 6 Runners, 1320y
3+, 9 Runners, 1980y
3+, 6 Runners, 1760y
3, 10 Runners, 1430y
Aqueduct (USA)
(11 Races)3+, 7 Runners, 1320y
3, 6 Runners, 1870y
3+, 8 Runners, 1320y
3+, 10 Runners, 1870y
3+, 8 Runners, 1320y
4+, 6 Runners, 1320y
4+, 7 Runners, 1760y
3, 8 Runners, 1320y
3, 6 Runners, 1980y
3+, 9 Runners, 1870y
3+, 10 Runners, 1320y
Charles Town (USA)
(8 Races)
Churchill Downs (USA)
(11 Races)3+, 8 Runners, 1430y
3+, 9 Runners, 1540y
3+, 7 Runners, 1870y
4+, 7 Runners, 1760y
3+, 16 Runners, 1980y
3+, 9 Runners, 1430y
3, 9 Runners, 1430y
3+, 15 Runners, 1760y
3+, 7 Runners, 1980y
3, 8 Runners, 1210y
3+, 13 Runners, 1540y
Emerald Downs (USA)
(8 Races)
Fairmount Park (USA)
(8 Races)
Gulfstream Park (USA)
(10 Races)3+, 9 Runners, 1210y
3+, 6 Runners, 1100y
3+, 8 Runners, 1540y
3+, 8 Runners, 1100y
4+, 6 Runners, 1320y
2, 9 Runners, 1100y
3+, 11 Runners, 1830y
2, 9 Runners, 1100y
4+, 8 Runners, 1870y
3, 11 Runners, 1650y
Laurel Park (USA)
(9 Races)3+, 8 Runners, 1210y
3+, 6 Runners, 1210y
3+, 11 Runners, 1870y
3+, 9 Runners, 1210y
3+, 8 Runners, 1540y
3+, 11 Runners, 1870y
3+, 11 Runners, 1210y
3+, 6 Runners, 1540y
3+, 6 Runners, 1320y
Sam Houston (USA)
(10 Races)35, 10 Runners, 330y
35, 10 Runners, 250y
3+, 10 Runners, 330y
3+, 8 Runners, 870y
3, 9 Runners, 350y
3, 8 Runners, 350y
3, 10 Runners, 400y
2, 9 Runners, 350y
2, 10 Runners, 330y
3+, 10 Runners, 440y
Monmouth Park (USA)
(8 Races)
Sunray Park (USA)
(10 Races)3+, 8 Runners, 990y
3+, 9 Runners, 1430y
3+, 8 Runners, 990y
3+, 12 Runners, 990y
3+, 10 Runners, 990y
3+, 8 Runners, 1430y
3+, 7 Runners, 1430y
3+, 8 Runners, 1430y
3+, 8 Runners, 990y
3+, 10 Runners, 1430y
Woodbine (Canada)
(9 Races)3+, 6 Runners, 1100y
3+, 7 Runners, 1210y
3+, 6 Runners, 1210y
3+, 6 Runners, 1210y
3+, 7 Runners, 1100y
3+, 8 Runners, 1100y
3+, 5 Runners, 1210y
3+, 6 Runners, 1100y
3+, 9 Runners, 1870y