03:08 Gold Coast
AMALGAMATED GROUP BENCHMARK 70 Handicap
Winner - 19 runners- 1 ⅛m
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1983 | Victory Flameb , g | 4 | 8-13 | J: Jag Guthmann-Chester T: Annabel & Rob Archibald | |
| 1 72142 | Make A Callb , g | 5 | 9-3 | J: Ryan Maloney T: Tony Gollan | |
| 2 09832 | Moon Sweepergr , g | 4 | 9-4 | J: Cobi Vitler T: Matthew Dunn | |
| 3 6063 | Rapid Chevalch , m | 4 | 8-8 | J: Emily Lang T: Bevan Laming | |
| 4 14730 | Twigmanb , g | 6 | 9-8 | J: Michael Rodd T: Paul Shailer | |
| 5 15115 | Torosch , m | 5 | 8-10 | J: Cejay Graham T: Paula Barron | |
| 6 14446 | Wonderland Starb , m | 5 | 8-10 | J: Jake Bayliss T: Matthew Dunn | |
| 7 52434 | Delricob , g | 4 | 9-2 | J: Rory Hutchings T: Chris Waller | |
| 8 04621 | Laridaeb , g | 4 | 8-9 | J: Anthony Allen T: Danny J Bougoure | |
| 9 5495 | Old Songch , m | 6 | 8-13 | J: Cody Collis T: Scott Morrisey | |
| 10 94583 | Bowriderb , g | 7 | 8-11 | J: Jace Mcmurray T: Jay Bellamy | |
| 11 84724 | Cold Onech , g | 6 | 9-4 | J: Jasper Franklin T: Glenn Thornton |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5254 | Cavalry Mangr , g | 5 | 9-5 | J: T: Lindsay Gough | |
| 0 1532 | Sweet Proposalb , m | 5 | 8-13 | J: T: Annabel & Rob Archibald | |
| 0 81548 | Planned Encounterb/br , m | 5 | 8-7 | J: T: Neil Hocking | |
| 0 0588 | Gulf Of Tominich , g | 7 | 8-12 | J: T: J G Symons & S Laxon | |
| 0 71961 | Caracoronb/br , g | 5 | 9-4 | J: T: Jordan Lee | |
| 0 0213 | Ichibanb/br , g | 5 | 9-5 | J: Damien Thornton T: Chris Waller | |
| 0 78413 | Kind Wishb , m | 7 | 8-12 | J: T: Louise White |