05:33 Gold Coast
QUINN FAMILY LAW BENCHMARK 70 Handicap
Winner - 17 runners- 7f
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 87395 | Code In Timebr , g | 5 | 9-8 | J: Cody Collis T: Annabel & Rob Archibald | |
| 1 6231 | Lady Luciferb , m | 5 | 9-2 | J: Emily Lang T: David Vandyke | |
| 2 4522 | Downeyb , g | 5 | 9-2 | J: Jag Guthmann-Chester T: Mark Currie | |
| 3 1450 | Demitassebr , g | 6 | 9-7 | J: Cobi Vitler T: Jay Bellamy | |
| 4 061 | Kaluakoib , g | 4 | 9-6 | J: Martin Harley T: Chris & Corey Munce | |
| 5 3514 | Indy Rose Warriorch , m | 7 | 9-5 | J: Michael Rodd T: Paul Shailer | |
| 6 2877 | Light Of Boomb , g | 7 | 9-8 | J: Jace Mcmurray T: Adam Campton | |
| 7 510 | Italian Rivierab , g | 4 | 9-9 | J: Corey Sutherland T: Stuart Kendrick | |
| 8 2349 | Smart Actionb , g | 6 | 8-13 | J: Olivia Webb T: Michael Morrison | |
| 9 9237 | Voraciousb , g | 5 | 9-5 | J: Ryan Maloney T: Tony Gollan | |
| 10 7950 | Prime Assetch , g | 7 | 9-7 | J: Cody Collis T: G Heinrich & B Rodgers | |
| 11 73213 | Sujeedbr/bl , g | 4 | 8-13 | J: T: Adam Campton |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3862 | Liberty Stepsb , g | 6 | 9-8 | J: Jasper Franklin T: Natalie Mccall | |
| 0 44412 | Flywheelb , g | 5 | 9-5 | J: Martin Harley T: Robert Heathcote | |
| 0 0949 | Disney Castleb , m | 5 | 9-3 | J: Jake Bayliss T: Chris Waller | |
| 0 5406 | Noble Conquerorbr , g | 6 | 9-6 | J: Damien Thornton T: Chris Waller | |
| 0 1534 | Heyokab , m | 5 | 9-3 | J: Rory Hutchings T: Matthew Hoysted |