08:00 Gold Coast
KOLLOSCHE BENCHMARK 85 Handicap
Winner - 13 runners- 5f
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 36141 | Maximum Outputb , g | 7 | 9-4 | J: Jace Mcmurray T: Stuart Kendrick | |
| 2 4135 | Hes Heavenb/br , g | 6 | 9-7 | J: Corey Sutherland T: Desleigh Forster | |
| 3 90248 | Ralphieb , g | 7 | 8-10 | J: Heavelon Van Der Hoven T: Gary Doughty | |
| 4 31223 | Simbubr , g | 6 | 8-12 | J: Emily Lang T: Tony Gollan | |
| 5 55113 | Thelwellb , g | 6 | 8-13 | J: Olivia Webb T: Sharryn Livingstone | |
| 6 5645 | Show Some Decorumb , g | 8 | 9-1 | J: Martin Harley T: Stephen Mclean | |
| 7 4439 | Flaming Conquestch , m | 6 | 8-12 | J: Winona Costin T: David Murphy | |
| 8 601 | Catwalk Criminalbr , m | 6 | 8-8 | J: Karl Zechner T: Adam Campton | |
| 9 5462 | Ready For Anythingb , g | 7 | 8-10 | J: Damien Thornton T: Matthew Dunn | |
| 10 7662 | Frilledch , m | 6 | 9-2 | J: Cejay Graham T: Matthew Smith | |
| 11 5131 | Heartonib/br , g | 5 | 9-3 | J: Jake Bayliss T: Stuart Kendrick |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3184 | Mr Galazibr/bl , g | 6 | 9-1 | J: T: David Murphy | |
| 0 43122 | Port Erinbr , g | 6 | 8-7 | J: T: Ben Hull |