07:30 Gold Coast
SIMMONS LIVINGSTONE & ASSOCIATES Class 4 Plate
C5 | 3+Winner - 17 runners- 6f
Gold Coast
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 6231 | Surprise Honeyb , m | 4 | 8-12 | J: Ryan Maloney T: Tony Gollan | |
| 2 15463 | Aldolfitob , g | 4 | 9-3 | J: Rory Hutchings T: Matthew Hoysted | |
| 3 1534 | Heyokab , m | 5 | 9-2 | J: Jag Guthmann-Chester T: Matthew Hoysted | |
| 4 13121 | Click Click Boomb , g | 4 | 9-3 | J: Olivia Webb T: Sharryn Livingstone | |
| 5 3224 | Scudb , m | 5 | 9-2 | J: Michael Rodd T: Paul Shailer | |
| 6 2337 | No Name Frankch , g | 6 | 8-13 | J: Cejay Graham T: Lindsay Gough | |
| 7 23112 | Gospel Girlb , m | 5 | 9-2 | J: Emily Lang T: Tony Gollan | |
| 8 6417 | Razorsb , g | 5 | 9-3 | J: Damien Thornton T: Jack Bruce | |
| 9 0468 | Yoshinob , g | 6 | 9-6 | J: Cobi Vitler T: G Heinrich & B Rodgers | |
| 10 6270 | Shapin Powerb , m | 6 | 9-2 | J: Martin Harley T: Angela Plumb |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1241 | Jonny Da Wolfb , g | 5 | 9-6 | J: T: Chris & Corey Munce | |
| 0 8008 | Mount Fujich , g | 8 | 9-6 | J: T: G Heinrich & B Rodgers | |
| 0 5748 | Daytonach , g | 6 | 9-6 | J: Jag Guthmann-Chester T: David Vandyke | |
| 0 80671 | Better Be Nordyb , g | 6 | 9-6 | J: Corey Sutherland T: Robert Heathcote | |
| 0 6274 | Time Banditb , m | 5 | 9-2 | J: Jace Mcmurray T: Jordan Grob | |
| 0 2746 | Rose Of Shirazb , m | 6 | 8-12 | J: T: G Heinrich & B Rodgers | |
| 0 54815 | Streak Of Winningbr/bl , g | 5 | 9-3 | J: T: Stuart Kendrick |