Greyville (South Africa)
(10 Races)13 Runners, 6f
14 Runners, 1m
11 Runners, 1m
12 Runners, 6f
12 Runners, 6f
8 Runners, 7f
9 Runners, 7f
11 Runners, 1 ³⁄₁₆m
11 Runners, 1m
11 Runners, 1m
Coonamble (Australia)
(8 Races)9 Runners, 5 ½f
12 Runners, 1m
10 Runners, 1m
16 Runners, 6 ½f
13 Runners, 5 ½f
12 Runners, 6f
13 Runners, 1m
15 Runners, 7f
Queanbeyan (Australia)
(7 Races)8 Runners, 6f
9 Runners, 7 ¼f
3+, 9 Runners, 1m
9 Runners, 5f
15 Runners, 5f
10 Runners, 7 ¼f
14 Runners, 7 ¼f
Bairnsdale (Australia)
(7 Races)3+, 16 Runners, 1m
3+, 18 Runners, 6f
3+, 14 Runners, 5f
3+, 12 Runners, 5f
3+, 18 Runners, 6f
3+, 10 Runners, 1 ⅜m
3+, 16 Runners, 1m
Seymour (Australia)
(9 Races)3, 12 Runners, 6f
4+, 18 Runners, 6f
3+, 14 Runners, 1m
3+, 12 Runners, 1 ¼m
3+, 15 Runners, 5f
3+, 13 Runners, 6 ½f
3+, 12 Runners, 5 ½f
15 Runners, 1m
3+, 18 Runners, 7f
Cairns (Australia)
(7 Races)34, 7 Runners, 4 ¾f
9 Runners, 7 ½f
7 Runners, 6 ¼f
8 Runners, 7f
8 Runners, 4 ¾f
8 Runners, 6 ¼f
9 Runners, 7 ½f
Geraldton (Australia)
(10 Races)3+, 8 Runners, 7f
3+, 11 Runners, 6f
3+, 10 Runners, 7f
3+, 11 Runners, 5 ½f
3+, 11 Runners, 5 ½f
3+, 8 Runners, 6f
3+, 8 Runners, 6f
3+, 10 Runners, 6f
3+, 13 Runners, 7f
3+, 13 Runners, 7f
Los Alamitos Racecourse (USA)
(9 Races)2, 7 Runners, 1000y
3+, 6 Runners, 990y
3+, 5 Runners, 1000y
3+, 10 Runners, 350y
3+, 8 Runners, 300y
2, 7 Runners, 300y
2, 6 Runners, 300y
3+, 7 Runners, 350y
3+, 10 Runners, 440y
The Albuquerque Downs Racetrack & Casino (USA)
(18 Races)3+, 9 Runners, 1210y
3+, 8 Runners, 1540y
3+, 7 Runners, 1540y
3+, 6 Runners, 1980y
3+, 8 Runners, 870y
3+, 12 Runners, 400y
3+, 12 Runners, 440y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 10 Runners, 1100y
3+, 8 Runners, 1320y
3+, 6 Runners, 1760y
2, 12 Runners, 1320y
3+, 10 Runners, 870y
3+, 12 Runners, 440y
2, 12 Runners, 400y
3, 10 Runners, 400y
2, 10 Runners, 400y
Launceston (Australia)
(7 Races)3+, 11 Runners, 7f
3+, 15 Runners, 6f
15 Runners, 6f
3, 10 Runners, 5 ½f
8 Runners, 7f
13 Runners, 5 ½f
12 Runners, 1m
Goodwood (UK)
(7 Races)3+, 11 Runners, C4, 2m
2, 7 Runners, C4, 6f
2, 11 Runners, C4, 7f
3+, 8 Runners, C3, 6f
2, 7 Runners, C4, 1m 1f 11y
3+, 15 Runners, C2, 1m
3+, 12 Runners, C4, 1m 1f 197y
Chepstow (UK)
(7 Races)4+, 10 Runners, C4, 3m 2f 54y
4+, 8 Runners, C3, 2m 3f 100y
4+, 5 Runners, C1, 2m 3f 98y
5+, 11 Runners, C2, 2m 11y
4+, 9 Runners, C2, 2m 3f 98y
8+, 8 Runners, C3, 2m 11y
45, 9 Runners, C2, 2m 11y
Cork (Ireland)
(8 Races)19 Runners, 2m 1f 70y
10 Runners, 1m 7f 110y
18 Runners, 2m 2f 140y
9 Runners, 2m 4f 100y
4 Runners, 3m 50y
4 Runners, 2m 1f 140y
9 Runners, 2m 1f 140y
7 Runners, 2m 3f
Naas (Ireland)
(8 Races)15 Runners, 5f 205y
6 Runners, 5f 205y
13 Runners, 7f
18 Runners, 1m
19 Runners, 1m 4f
23 Runners, 2m 7y
19 Runners, 1m 2f 125y
10 Runners, 1m 2f 125y
Laurel Park (USA)
(9 Races)3+, 16 Runners, 1870y
3+, 6 Runners, 1760y
3+, 12 Runners, 1210y
3+, 7 Runners, 1210y
2, 13 Runners, 1760y
3+, 8 Runners, 1760y
3+, 11 Runners, 1210y
3+, 8 Runners, 1540y
3+, 14 Runners, 1210y
Santa Anita (USA)
(10 Races)3+, 5 Runners, 1430y
35, 10 Runners, 1760y
3+, 7 Runners, 1320y
3+, 8 Runners, 1760y
3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
3+, 7 Runners, 1320y
3+, 10 Runners, 1320y
3+, 7 Runners, 1760y
2, 12 Runners, 1320y
Aqueduct (USA)
(9 Races)3+, 16 Runners, 1870y
3+, 14 Runners, 1760y
3+, 9 Runners, 1760y
3, 10 Runners, 1320y
3+, 16 Runners, 1870y
3+, 8 Runners, 1430y
3+, 9 Runners, 1430y
3+, 6 Runners, 1540y
3+, 9 Runners, 1760y
Gulfstream Park (USA)
(10 Races)3+, 8 Runners, 1650y
2, 10 Runners, 1320y
3+, 7 Runners, 1830y
2, 10 Runners, 1830y
3+, 6 Runners, 1540y
3+, 13 Runners, 1830y
3+, 10 Runners, 1760y
3+, 10 Runners, 1870y
3+, 10 Runners, 1540y
3+, 9 Runners, 1870y
Hawthorne (USA)
(8 Races)
Mountaineer Park (USA)
(8 Races)
Keeneland (USA)
(9 Races)3+, 8 Runners, 1870y
2, 14 Runners, 1210y
3+, 6 Runners, 1320y
3+, 8 Runners, 1540y
3+, 15 Runners, 2640y
3+, 8 Runners, 1320y
3+, 9 Runners, 1210y
3+, 13 Runners, 1540y
2, 15 Runners, 1210y
Arapahoe Park (USA)
(7 Races)
Will Rogers Downs (USA)
(10 Races)3, 6 Runners, 350y
3+, 6 Runners, 870y
3+, 6 Runners, 300y
3+, 7 Runners, 350y
3+, 10 Runners, 300y
2, 10 Runners, 300y
2, 10 Runners, 350y
3+, 10 Runners, 400y
3+, 10 Runners, 350y
2, 10 Runners, 330y
Woodbine (Canada)
(11 Races)3+, 7 Runners, 1320y
3+, 8 Runners, 1210y
3+, 8 Runners, 1210y
2, 9 Runners, 1210y
3+, 8 Runners, 1320y
3+, 9 Runners, 1320y
3+, 6 Runners, 1100y
2, 7 Runners, 1540y
2, 8 Runners, 1540y
3+, 8 Runners, 1320y
3+, 12 Runners, 1320y