Greyville (South Africa)
(10 Races)16 Runners, 6f
9 Runners, 5f
12 Runners, 1m
11 Runners, 1m
12 Runners, 1 ³⁄₁₆m
10 Runners, 1 ³⁄₁₆m
14 Runners, 7f
10 Runners, 7f
9 Runners, 6f
12 Runners, 6f
Lismore (Australia)
(8 Races)8 Runners, 1 ⁵⁄₁₆m
9 Runners, 7 ⅝f
11 Runners, 7f
11 Runners, 6f
10 Runners, 5 ½f
10 Runners, 5 ½f
13 Runners, 6 ½f
15 Runners, 6 ½f
Halidon (Australia)
(7 Races)3+, 9 Runners, 6 ⅞f
3+, 10 Runners, 6f
3+, 12 Runners, 6f
10 Runners, 6 ⅞f
9 Runners, 1 ⅛m
13 Runners, 1 ⅛m
13 Runners, 6f
Nowra (Australia)
(7 Races)9 Runners, 6f
9 Runners, 1m
12 Runners, 5 ½f
11 Runners, 7f
11 Runners, 7f
14 Runners, 6f
16 Runners, 6f
Moe (Australia)
(7 Races)3, 15 Runners, 5 ½f
4+, 14 Runners, 5 ½f
3+, 18 Runners, 1m
3+, 13 Runners, 1m
3+, 11 Runners, 1 ¼m
3+, 11 Runners, 5f
3+, 17 Runners, 6f
Kalgoorlie (Australia)
(7 Races)3+, 7 Runners, 5 ½f
3+, 7 Runners, 5 ½f
3+, 7 Runners, 7f
3+, 9 Runners, 6f
3+, 8 Runners, 6f
3+, 8 Runners, 6 ½f
3+, 9 Runners, 1m
Sunshine Coast (Australia)
(7 Races)2, 6 Runners, 5f
9 Runners, 5f
10 Runners, 7f
16 Runners, 7f
11 Runners, 6 ½f
13 Runners, 7f
15 Runners, 1m
Horsham (Australia)
(8 Races)3+, 13 Runners, 5 ½f
3+, 16 Runners, 7f
3+, 10 Runners, 1 ⁵⁄₁₆m
3+, 9 Runners, 5 ½f
3+, 8 Runners, 6f
3+, 13 Runners, 7f
3+, 9 Runners, 1 ⁵⁄₁₆m
3+, 11 Runners, 1 ⅛m
Los Alamitos Racecourse (USA)
(10 Races)3+, 8 Runners, 990y
3+, 5 Runners, 1000y
3+, 6 Runners, 1000y
3+, 8 Runners, 990y
3+, 6 Runners, 1000y
2, 6 Runners, 350y
2, 10 Runners, 300y
3, 7 Runners, 300y
2, 6 Runners, 300y
3+, 10 Runners, 220y
The Albuquerque Downs Racetrack & Casino (USA)
(20 Races)3+, 8 Runners, 870y
3, 7 Runners, 400y
2, 9 Runners, 350y
3+, 11 Runners, 400y
3+, 6 Runners, 440y
3+, 8 Runners, 870y
3+, 10 Runners, 400y
2, 10 Runners, 350y
3, 10 Runners, 400y
3+, 9 Runners, 440y
3+, 8 Runners, 1100y
3+, 7 Runners, 1100y
3+, 9 Runners, 1100y
3+, 8 Runners, 1210y
3+, 11 Runners, 1430y
3+, 12 Runners, 1100y
3+, 12 Runners, 400y
3, 10 Runners, 400y
2, 10 Runners, 400y
3+, 12 Runners, 330y
Leopardstown (Ireland)
(7 Races)3+, 14 Runners, 1m1f
3+, 10 Runners, 1m
3+, 9 Runners, 1m
3+, 10 Runners, 1m2f
21 Runners, 1m 2f
17 Runners, 1m 4f
16 Runners, 7f 24yds
Limerick (Ireland)
(7 Races)13 Runners, 2m 70yds
10 Runners, 2m 70yds
4+, 14 Runners, 2m3f92y
4+, 13 Runners, 3m
4+, 16 Runners, 3m
4+, 11 Runners, 2m3f50y
4+, 10 Runners, 2m3f50y
Sedgefield (UK)
(7 Races)4+, 3 Runners, C4, 2m 178y
4+, 6 Runners, C5, 2m 5f 28y
3, 5 Runners, C4, 2m 178y
4+, 5 Runners, C4, 3m 2f 59y
4+, 6 Runners, C2, 3m 5f 48y
3+, 5 Runners, C3, 2m 3f 188y
45, 5 Runners, C5, 2m 178y
Kempton (UK)
(7 Races)3+, 9 Runners, C4, 2m
4+, 6 Runners, C3, 2m2f
3, 5 Runners, C3, 2m
4+, 6 Runners, C3, 2m2f
4+, 4 Runners, C1, 2m
4+, 6 Runners, C4, 3m
4+, 6 Runners, C4, 2m 5f
Gulfstream Park (USA)
(14 Races)3+, 10 Runners, 1320y
2, 14 Runners, 1650y
3+, 8 Runners, 1100y
2, 14 Runners, 1650y
2, 9 Runners, 1760y
3+, 11 Runners, 1210y
3+, 8 Runners, 1870y
3+, 9 Runners, 1100y
3+, 12 Runners, 1100y
3+, 11 Runners, 1870y
3+, 12 Runners, 1100y
3+, 9 Runners, 1430y
3+, 8 Runners, 1760y
3+, 9 Runners, 1430y
Keeneland (USA)
(9 Races)3+, 10 Runners, 1870y
3+, 14 Runners, 1540y
2, 9 Runners, 1430y
2, 16 Runners, 1870y
3+, 15 Runners, 1980y
3+, 13 Runners, 1210y
3+, 9 Runners, 1980y
3+, 9 Runners, 2640y
2, 14 Runners, 1320y
Hawthorne (USA)
(9 Races)3+, 6 Runners, 1830y
3+, 8 Runners, 1210y
2, 5 Runners, 1430y
3+, 8 Runners, 1830y
2, 8 Runners, 1430y
3+, 9 Runners, 1100y
3+, 8 Runners, 1320y
3+, 9 Runners, 1650y
3+, 14 Runners, 1760y
Mountaineer Park (USA)
(8 Races)
Laurel Park (USA)
(11 Races)3+, 10 Runners, 1210y
3+, 7 Runners, 1320y
3+, 11 Runners, 1980y
3+, 8 Runners, 1320y
3+, 9 Runners, 1760y
2, 9 Runners, 1320y
3+, 14 Runners, 1870y
2, 9 Runners, 1760y
3+, 13 Runners, 1760y
3+, 11 Runners, 1320y
3+, 13 Runners, 1210y
Woodbine (Canada)
(11 Races)3+, 7 Runners, 1650y
3+, 7 Runners, 1430y
3+, 6 Runners, 1430y
2, 7 Runners, 1430y
2, 9 Runners, 1830y
3+, 10 Runners, 1650y
3+, 6 Runners, 1540y
2, 8 Runners, 1540y
2, 9 Runners, 1540y
3+, 8 Runners, 1870y
3+, 9 Runners, 1540y
Will Rogers Downs (USA)
(10 Races)2, 7 Runners, 400y
2, 7 Runners, 400y
2, 7 Runners, 300y
2, 7 Runners, 330y
3+, 8 Runners, 350y
3+, 10 Runners, 110y
3+, 10 Runners, 300y
2, 8 Runners, 300y
3+, 9 Runners, 110y
2, 10 Runners, 250y
Aqueduct (USA)
(9 Races)3+, 7 Runners, 1430y
3+, 9 Runners, 1320y
3+, 10 Runners, 2090y
3+, 13 Runners, 1870y
3+, 9 Runners, 1320y
3, 9 Runners, 1320y
3+, 9 Runners, 1760y
3+, 8 Runners, 1320y
3+, 12 Runners, 1320y
Santa Anita (USA)
(9 Races)3+, 13 Runners, 1430y
2, 5 Runners, 1320y
3+, 6 Runners, 1760y
35, 6 Runners, 1760y
3+, 13 Runners, 1760y
3+, 9 Runners, 1760y
3+, 8 Runners, 2200y
35, 10 Runners, 1210y
2, 14 Runners, 1760y